Premier Card(446614)
Restricted & Prohibited Countries List
To comply with international regulations and VISA risk control policies, please ensure that all applicants’ nationalities are not from the following restricted or prohibited countries/regions.
Country | ISO CODE | Country Code |
Afghanistan | AF | 93 |
Belarus | BY | 375 |
Cuba | CU | 53 |
Democratic Republic of Congo | CD | 243 |
Iran, Islamic Republic of | IR | 98 |
Iraq | IQ | 964 |
Myanmar | MM | 95 |
North Korea | KP | 850 |
Russian Federation | RU | 7 |
Somalia | SO | 252 |
South Sudan | SS | 211 |
Sudan | SD | 249 |
Syria | SY | 963 |
Ukraine | UA | 380 |
Vanuatu | VU | 678 |
Akrotiri | AK | 357 |
Albania | AL | 355 |
Antarctica | AQ | 672 |
Armenia | AM | 374 |
Ashmore and Cartier Islands | AC | 61 |
Bassas da India | BS | 262 |
Bosnia and Herzegovina | BA | 387 |
Bouvet Island | BV | 47 |
Burundi | BI | 257 |
Central African Republic | CF | 236 |
Clipperton Island | CP | 33 |
Coral Sea Islands | CS | 61 |
Cyprus | CY | 357 |
Dhekelia | DK | 357 |
Ethiopia | ET | 251 |
Europa Island | EU | 262 |
French Southern and Antarctic Lands | TF | 262 |
Glorioso Islands | GL | 262 |
Guatemala | GT | 502 |
Guinea | GN | 224 |
Guinea-Bissau | GW | 245 |
Haiti | HT | 509 |
Heard Island and McDonald Islands | HM | 672 |
Juan de Nova Island | JN | 262 |
Kyrgyzstan | KG | 996 |
Lebanon | LB | 961 |
Libya | LY | 218 |
Mali | ML | 223 |
Moldova | MD | 373 |
Montenegro | ME | 382 |
Navassa Island | NV | 1 |
Netherland Antilles | AN | 599 |
Nicaragua | NI | 505 |
Niger | NE | 227 |
Paracel Islands | PF | — |
Pitcairn Islands | PN | 64 |
Serbia | RS | 381 |
South Georgia and the South Sandwich Islands | GS | 500 |
Spratly Islands | SP | — |
St Kitts & Nevis | KN | 1 |
Tajikistan | TJ | 992 |
Tromelin Island | TE | 262 |
Tunisia | TN | 216 |
Turkey | TR | 90 |
Venezuela | VE | 58 |
Wake Island | WK | 1 |
Yemen | YE | 967 |
Zimbabwe | ZW | 263 |
-Upper section (red colours): Countries where both card applications are prohibited and transactions will be declined.
-Lower section (marked in green): Countries where card applications are not allowed, but transactions may still be processed normally.
Additional Notes:
- The above list of countries is based on VISA and major global regulatory risk and sanctions lists and may be updated according to changes in international policies.
Platinum Card(493875)
Restricted & Prohibited Countries List
To comply with international regulations and VISA risk control policies, please ensure that all applicants’ nationalities are not from the following restricted or prohibited countries/regions.
Country | ISO CODE | Country Code |
Russian Federation (Russia) | RU | 7 |
Ukraine | UA | 380 |
Venezuela (Bolivarian Republic of) | VE | 58 |
Afghanistan | AF | 93 |
Belarus | BY | 375 |
Central African Republic (the) | CF | 236 |
Congo (the Democratic Republic of the) | CD | 243 |
Cuba | CU | 53 |
Iran (Islamic Republic of) | IR | 98 |
Iraq | IQ | 964 |
Korea (the Democratic People's Republic of) | KP | 850 |
Myanmar | MM | 95 |
Somalia | SO | 252 |
South Sudan | SS | 211 |
Sudan (the) | SD | 249 |
Syrian Arab Republic | SY | 963 |
Congo | CG | 242 |
USA | US | 1 |
China | CN | 86 |
Chile | CL | 56 |
Israel | IL | 972 |
Nepal | NP | 977 |
Pakistan | PK | 92 |
India | IN | 91 |
Indonesia | ID | 62 |
Turkey | TR | 90 |
Saudi Arabia | SA | 966 |
Vietnam | VN | 84 |
-Upper section (marked in red): Countries where both card applications are prohibited and transactions will be declined.
-Lower section (marked in green): Countries where card applications are not allowed, but transactions may still be processed normally.
Additional Notes:
- The above list of countries is based on VISA and major global regulatory risk and sanctions lists and may be updated according to changes in international policies.
Last updated: April 1, 2026